Fri, 05 Jul 2024 14:48:02 -0500 Tuomo Valkonen Added tag v2.0.2 for changeset afeaa6f6d1ae default tip changeset | files
Fri, 05 Jul 2024 10:59:21 -0500 Tuomo Valkonen Bump version v2.0.2 changeset | files
Thu, 04 Jul 2024 03:09:56 +1000 Neil Dizon modified rotation and added new strict tv preserving predictor changeset | files
Mon, 06 May 2024 20:05:06 -0500 Tuomo Valkonen Added tag v2.0.1 for changeset 910a99e4c099 changeset | files
Mon, 06 May 2024 20:04:53 -0500 Tuomo Valkonen Increment version to 2.0.1 v2.0.1 changeset | files
Mon, 06 May 2024 20:04:17 -0500 Tuomo Valkonen Fix some dates in README changeset | files
Mon, 06 May 2024 20:03:44 -0500 Tuomo Valkonen Add arXiv link for new paper to README changeset | files
Fri, 03 May 2024 14:37:45 -0500 Tuomo Valkonen Proper quote marks in README changeset | files
Fri, 03 May 2024 21:55:23 +0300 Neil Dizon README demo options added changeset | files
Fri, 03 May 2024 13:33:23 -0500 Tuomo Valkonen Change title changeset | files
Fri, 03 May 2024 13:26:07 -0500 Tuomo Valkonen README fix changeset | files
Fri, 03 May 2024 12:56:28 -0500 Tuomo Valkonen Added tag PredictPDPS-2.0.0 for changeset cfce789d9749 changeset | files
Fri, 03 May 2024 12:40:26 -0500 Tuomo Valkonen Add more authors and version changeset | files
Fri, 03 May 2024 12:32:58 -0500 Tuomo Valkonen Add script for packaging for Zenodo changeset | files
Fri, 03 May 2024 12:58:18 -0500 Tuomo Valkonen Add .hgignore changeset | files
Fri, 03 May 2024 12:40:13 -0500 Tuomo Valkonen Remove unnecessary deps; anything that requires Conda junk. Update manifest format etc. changeset | files
Fri, 03 May 2024 18:03:06 +0300 Neil Dizon activation function for dual scscaling changeset | files
Fri, 03 May 2024 17:17:16 +0300 Neil Dizon merge changeset | files
Fri, 03 May 2024 17:16:21 +0300 Neil Dizon remove activated dual changeset | files
Fri, 03 May 2024 09:13:05 -0500 Tuomo Valkonen data sources changeset | files
Thu, 02 May 2024 21:26:49 +0300 Neil Dizon activation function trials changeset | files
Tue, 30 Apr 2024 16:00:25 +0300 Neil Dizon experimental dual scaling changeset | files
Thu, 25 Apr 2024 15:21:45 -0500 Tuomo Valkonen oops changeset | files
Thu, 25 Apr 2024 15:12:09 -0500 Tuomo Valkonen Fix default α changeset | files
Thu, 25 Apr 2024 15:07:18 -0500 Tuomo Valkonen calculate_statistics options changeset | files
Thu, 25 Apr 2024 14:57:54 -0500 Tuomo Valkonen Add variant field changeset | files
Thu, 25 Apr 2024 14:54:34 -0500 Tuomo Valkonen Oops changeset | files
Thu, 25 Apr 2024 14:48:54 -0500 Tuomo Valkonen oops changeset | files
Thu, 25 Apr 2024 14:25:27 -0500 Tuomo Valkonen README update changeset | files
Thu, 25 Apr 2024 14:20:38 -0500 Tuomo Valkonen merge changeset | files
Thu, 25 Apr 2024 19:16:17 +0300 Neil Dizon seed number changed changeset | files
Thu, 25 Apr 2024 13:25:48 -0500 Tuomo Valkonen Remove unused old alg attempts changeset | files
Thu, 25 Apr 2024 13:05:40 -0500 Tuomo Valkonen Reduce code duplication. changeset | files
Thu, 25 Apr 2024 11:14:41 -0500 Tuomo Valkonen DualScaling parametrisation changeset | files
Thu, 25 Apr 2024 11:16:24 -0500 Tuomo Valkonen Reduce dependencies; separate Stats from PlotResults (disabled by default to avoid heavy deps) changeset | files
Thu, 25 Apr 2024 11:08:03 -0500 Tuomo Valkonen Oops, year in README changeset | files
Wed, 24 Apr 2024 17:04:57 +0300 Neil Dizon added plotting and table generator changeset | files
Wed, 24 Apr 2024 17:01:58 +0300 Neil Dizon removed img folder changeset | files
Wed, 24 Apr 2024 16:55:04 +0300 Neil Dizon added img folder changeset | files
Wed, 24 Apr 2024 16:54:38 +0300 Neil Dizon added new plots and filmstrips changeset | files
Wed, 24 Apr 2024 11:34:09 +0300 Neil Dizon added function to generate table changeset | files
Mon, 22 Apr 2024 13:28:58 +0300 Neil Dizon stable interval changeset | files
Mon, 22 Apr 2024 09:26:19 +0300 Neil Dizon added dummy structs for different flows changeset | files
Sun, 21 Apr 2024 22:35:03 +0300 Neil Dizon added fv_plot changeset | files
Sun, 21 Apr 2024 21:00:57 +0300 Neil Dizon renamed generate_radon as generate_sinogram changeset | files
Sun, 21 Apr 2024 20:42:43 +0300 Neil Dizon added plotting functions changeset | files
Sun, 21 Apr 2024 19:26:50 +0300 Neil Dizon added stable interval for denoising changeset | files
Sun, 21 Apr 2024 19:05:44 +0300 Neil Dizon included zero dual in main module changeset | files
Sun, 21 Apr 2024 19:04:00 +0300 Neil Dizon added zero dual predictor for denoising changeset | files
Sun, 21 Apr 2024 18:55:00 +0300 Neil Dizon clarified sino_sparsity changeset | files
Sun, 21 Apr 2024 18:45:09 +0300 Neil Dizon added data generation for new phantom changeset | files
Sun, 21 Apr 2024 13:44:02 +0300 Neil Dizon added new phantom changeset | files
Sun, 21 Apr 2024 13:43:18 +0300 Neil Dizon added zero dual in PET changeset | files
Sun, 21 Apr 2024 13:41:35 +0300 Neil Dizon added stable interval for PET changeset | files
Sun, 21 Apr 2024 12:46:04 +0300 Neil Dizon Change rand to randn in PET changeset | files
Sat, 20 Apr 2024 13:54:22 +0300 Neil Dizon L update fix changeset | files
(0) -56 tip

mercurial